Used Framing Equipment: Mat Cutters, Moulding Cutting & Joining Equipment, Mounting Presses, Hand Tools, Print Bins, Racks, Rounder
We buy & sell pre-owned picture framing equipment. We also help you to sell your used framing equipment, and help you save on equipment that you may need. All Items are sold "As Is". Although we strives get obtain the best information from the seller, AIM is not responsible from inaccuracies provided to us by seller. It is the responsibility of the buyer to crosscheck information with seller or manufacturer regarding descriptions that appear in this catalog.
Do you have Questions? Feel free to our office at 330-405-9421, M-F, 10AM-5PM EST or Email us at info@skylinepictures.com
Section 4: Art Frame Shop / Photography Equipment / Woodworking
UFE-422 Assorted 32x40" Matboard
Quantity: About 5,000 32x40" sheets in this lot.
Over 120 color Specs Assorted 32x40" Crescent & Bainbridge Matboard
See bottom of this page for actual photos of inventory
This is Matboard coming from a Production Frame Shop that Closed.
Price: $ 3,500
This item can be picked up in North Carolina or shipped for an additional fee by Freight. Shipping is not the $6.50 default on the order page.
Jay-NC-8-23-10
Following is a partial list of the inventory:
Sheet Quantity | color spec | Name | Brand | Size | |||
20 | 1042 | williamsburg red | crescent | 32x40 | |||
17 | 1024 | crescent | 32x40 | ||||
25 | 1057 | redwood | crescent | 32x40 | |||
25 | 1147 | brown | crescent | 32x40 | |||
25 | 1143 | oatmeal | crescent | 32x40 | |||
25 | 1094 | cypryss | crescent | 32x40 | |||
25 | 1091 | olive green | crescent | 32x40 | |||
18 | 933 | kelly green | crescent | 32x40 | |||
25 | 1096 | cepia | crescent | 32x40 | |||
25 | 1046 | blue green | crescent | 32x40 | |||
25 | 1062 | suntan | crescent | 32x40 | |||
22 | 1077 | burnt orange | crescent | 32x40 | |||
19 | 1085 | crescent | 32x40 | ||||
17 | 1041 | brick red | crescent | 32x40 | |||
12 | 1074 | gebralter gray | Crescent | 32"x40" | |||
10 | 1040 | classic brown | Crescent | 32"x40" | |||
21 | 982 | Riviera Rose | Crescent | 32"x40" | |||
11 | 1045 | grass green | Crescent | 32"x40" | |||
10 | 1077 | burnt orange | Crescent | 32"x40" | |||
6 | 1090 | pewter | Crescent | 32"x40" | |||
16 | 1059 | camel | Crescent | 32"x40" | |||
12 | 1042 | williamsburge red | Crescent | 32"x40" | |||
25 | 976 | bar harbor gray | Crescent | 32"x40" | |||
5 | 979 | dusk | Crescent | 32"x40" | |||
10 | 992 | Celery | Crescent | 32"x40" | |||
9 | 994 | chamois gold | Crescent | 32"x40" | |||
5 | 993 | kelly green | Crescent | 32"x40" | |||
25 | 990 | oriental red | Crescent | 32"x40" | |||
10 | 46 | white & cream DT | Crescent | 32"x40" | |||
25 | 974 | dawn gray | Crescent | 32"x40" | |||
13 | 1047 | williamsburge blue | Crescent | 32"x40" | |||
10 | 45 | white & slate pebble DT | Crescent | 32"x40" | |||
14 | 919 | ivy green | Crescent | 32"x40" | |||
15 | 1065 | red stone | Crescent | 32"x40" | |||
25 | 1063 | inga gold | Crescent | 32"x40" | |||
9 | 902 | yellow | Crescent | 32"x40" | |||
4 | 975 | lt gray | Crescent | 32"x40" | |||
22 | 1063 | lt orange | Crescent | 32"x40" | |||
12 | 37 | white & pebbled | Crescent | 32"x40" | |||
12 | 973 | cameo rose | Crescent | 32"x40" | |||
25 | 1079 | paris green | Crescent | 32"x40" | |||
12 | 1087 | beige canvas faux | Crescent | 32"x40" | |||
23 | 939A | dark green | Crescent | 32"x40" | |||
25 | 1078 | madagascar pink | Crescent | 32"x40" | |||
22 | 34 | white & pebbled | Crescent | 32"x40" |
9 | 3970 | gold | Crescent | 32"x40" | |||
12 | 910A | apple green | Crescent | 32"x40" | |||
17 | 1088 | mist CS | Crescent | 32"x40" | |||
17 | 919 | ivy green | Crescent | 32"x40" | |||
9 | 1062 | dark yellow | Crescent | 32"x40" | |||
8 | 1073 | biscay gray | Crescent | 32"x40" | |||
18 | 1050 | nutmeg | Crescent | 32"x40" | |||
13 | 905 | indian red | Crescent | 32"x40" | |||
7 | 990 | oriental red | Crescent | 32"x40" | |||
16 | 970 | gold | Crescent | 32"x40" | |||
7 | 928 | Extra Light Gray | Crescent | 32"x40" | |||
21 | 45 | white & slate pebble DT | Crescent | 32"x40" | |||
9 | 3095 | Crescent | 32"x40" | ||||
20 | 1042 | williamsburg red | crescent | 32x40 | |||
17 | 1024 | crescent | 32x40 | ||||
25 | 1057 | redwood | crescent | 32x40 | |||
25 | 1147 | brown | crescent | 32x40 | |||
25 | 1143 | oatmeal | crescent | 32x40 | |||
25 | 1094 | cypryss | crescent | 32x40 | |||
25 | 1091 | olive green | crescent | 32x40 | |||
18 | 933 | kelly green | crescent | 32x40 | |||
25 | 1096 | cepia | crescent | 32x40 | |||
25 | 1046 | blue green | crescent | 32x40 | |||
25 | 1062 | suntan | crescent | 32x40 | |||
22 | 1077 | burnt orange | crescent | 32x40 | |||
19 | 1085 | crescent | 32x40 | ||||
17 | 1041 | brick red | crescent | 32x40 | |||
25 | 962 | frewnch gray | crescent | 32x40 | |||
15 | 2962a | frewnch gray linen | crescent | 32x40 | |||
20 | 3090 | crescent | 32x40 | ||||
14 | 3090 | crescent | 32x40 | ||||
21 | 1000 | white charco board | crescent | 32x40 | |||
5 | 1000 | white charco board | crescent | 32x40 | |||
10 | 46 | white & cream DT | crescent | 32x40 | |||
23 | 1047 | gibralter gray | crescent | 32x40 | |||
18 | 1051 | olde tan | crescent | 32x40 | |||
13 | 923 | light gray | crescent | 32x40 | |||
18 | 960-961 | white & cream | crescent | 32x40 | |||
19 | 33 | white& cream | crescent | 32x40 | |||
21 | 912 | india | crescent | 32x40 | |||
15 | 989 | raven black | crescent | 32x40 | |||
17 | 981 | crescent | 32x40 | ||||
9 | 44 | white & cream pebbled DT | crescent | 32x40 | |||
20 | 2961a | cream linnen | crescent | 32x40 | |||
8 | 1095 | antique buff | crescent | 32x40 |
25 | 1440 | lini | crescent | 32x40 | |||
24 | 1033 | dark ash | crescent | 32x40 | |||
7 | 44 | white & cream | crescent | 32x40 | |||
3 | 1002 | mist gray charco | crescent | 32x40 | |||
6 | 2961a | Cream Linen | crescent | 32x40 | |||
5 | 991 | Peach | crescent | 32x40 | |||
25 | 1097 | crescent | 32x40 | ||||
13 | 3293 | antique white | crescent | 32x40 | |||
9 | 44 | white & cream | crescent | 32x40 | |||
12 | 997 | sable | crescent | 32x40 | |||
Sheet Quantity | color spec | Name | Brand | Size | |||
20 | 81 | Ivot | BainBridge | 32"x40" | |||
10 | 71 | off white | BainBridge | 32"x40" | |||
7 | 7 | Autum gold | BainBridge | 32"x40" | |||
25 | 110 | pebbled white & white | BainBridge | 32"x40" | |||
23 | 48 | moroon | BainBridge | 32"x40" | |||
4 | 736 | mahogany | BainBridge | 32"x40" | |||
3 | 735 | brown? | BainBridge | 32"x40" | |||
8 | 724 | Gobelin Blue | BainBridge | 32"x40" | |||
22 | 740 | bright brown? | BainBridge | 32"x40" | |||
23 | 739 | off pink? | BainBridge | 32"x40" | |||
18 | 721 | bright army green | BainBridge | 32"x40" | |||
6 | 722 | med brown | BainBridge | 32"x40" | |||
21 | 741 | orange | BainBridge | 32"x40" | |||
23 | 773 | dark gray | BainBridge | 32"x40" | |||
23 | 766 | Cognac | BainBridge | 32"x40" | |||
17 | 211 | Warm Gray and White | BainBridge | 32"x40" | |||
15 | 211 | Warm Gray and White | BainBridge | 32"x40" | |||
20 | 204 | babby blue | BainBridge | 32"x40" | |||
16 | 203 | cream | BainBridge | 32"x40" | |||
16 | 211 | Warm Gray and White | BainBridge | 32"x40" | |||
10 | 718 | bright med blue | BainBridge | 32"x40" | |||
15 | 715 | Meadow Green | BainBridge | 32"x40" | |||
11 | 725 | dark brown | BainBridge | 32"x40" | |||
23 | 746 | fire truck yellow | BainBridge | 32"x40 |
Return to Frame Shop Equipment & Accessories Page 4
We Accept: Visa/MasterCard/Discover/Debit/Certified Check or Money Order
Produced By: A.I.M. Enterprises, Inc.
phone: 330-405-9421
(c) Copyright 2011 All rights in all media reserved.
Crescent Matboard in Bulk, Bainbridge Matboard in Quantity, Discounted Wholesale Art Framing Matboard Mat Board Foam Core Foamcore, Assorted Color Specs Matboard in Bulk, Art Matboard in Quantity Bulk Lot Auction Bid, Craigslist Ebay Art Matboard Foamcore, Closeout Matboard Art Materials, Artist Framers Picture Frame Materials Wholesalers Distributors, Picture Frame Material Matboard Direct From Factory, Cheap Bulk Quality Art Frame Matboard